Analytics
Historical performance, trends, and location breakdown
Filter by period & location
Total Waste Cost
$412.86
24 products with waste
Waste as % of COGS
12.4%
Based on revenue COGS
Waste by Category
BEVERAGE
$109.28
145 units
CHIPS
$97.56
153 units
CANDY
$75.63
38 units
COFFEE
$49.82
34 units
MEALS
$33.00
11 units
PROTEIN BAR
$24.47
14 units
BAKED GOODS
$14.36
24 units
OTHER
$8.74
5 units
Top Waste Products
| Product | Category | Waste Qty | Waste Cost | CPU | Action |
|---|---|---|---|---|---|
| Sour Patch Variety Pack | CANDY | 28 | $52.45 | $1.87 | Review |
| Cheetos Original 2 oz | CHIPS | 45 | $33.70 | $0.75 | Review |
| Hillshire Hot Calabrese | MEALS | 11 | $33.00 | $3.00 | Review |
| Starbucks Frap Vanilla | COFFEE | 21 | $30.77 | $1.47 | Review |
| Sun Chips Harvest Cheddar 1.5 oz | CHIPS | 37 | $27.71 | $0.75 | Review |
| Chobani 20g Protein Low Fat Greek Yogurt Drink Variety Pack, 8 ct | PROTEIN BAR | 14 | $24.47 | $1.75 | Review |
| Diet Coke 16 oz | BEVERAGE | 28 | $24.12 | $0.92 | Review |
| Smart Sweets Gummy Watermelons | CANDY | 10 | $23.18 | $2.32 | Review |
| Coke 16 oz | BEVERAGE | 23 | $20.98 | $0.88 | Review |
| Sprite | BEVERAGE | 20 | $18.13 | $0.92 | Review |
| Coke Zero 16 oz | BEVERAGE | 18 | $15.89 | $0.92 | Review |
| Honey Buns | BAKED GOODS | 24 | $14.36 | $0.60 | Review |
| La Croix | BEVERAGE | 31 | $12.89 | $0.42 | Review |
| Starbucks Frap Mocha | COFFEE | 8 | $11.72 | $1.47 | Review |
| Doritos Nacho Cheese | CHIPS | 18 | $11.67 | $0.65 | Review |
Sync Products from Google Sheets (Settings) to update waste data.